2010N1002ś@4ńć_7ś@10R
3ĪćI[v@(Ū)(wč)(nf)@_F2000
W | V | U | T | S | R | Q | P | g | ||||
12 | 11 | 10 | X | W | V | U | T | S | R | Q | P | n |
E L ^ C e B | e N X G X | F b ^ | L O X G u | O b ^ b E C O | _ b X s b h | } C l A O X | N b | T N ~ I | A h } C X b g | ` C O p | A h } C } W | n ¼ |
U | T | S | T | R | W | U | U | T | T | S | U | « ī |
53 | 56 | 56.5 | 56 | 54 | 58.5 | 57 | 56 | 55 | 55 | 52 | 54 | ŅŹ |
496 | 546 | 522 | 464 | 516 | 480 | 510 | 608 | 502 | 502 | 498 | 526 | Ģ d |
-20 | -4 | +3 | +4 | -4 | 0 | -8 | -4 | +4 | -14 | -6 | +4 | |
š ä | ģ c | a c | i | L | ¬ q | ¼ Ŗ | k ŗ F | ” Ŗ C | ” Ŗ N | l | g c « | R č |
XÉ | ||||||||||||
c | c | c | c | c | c | c | c | c | c | c | c | ·j |
@ | | @ | @ | | @ | @ | £ | @ | @ | @ | @ | j |
c | c | c | c | c | c | c | c | c | c | c | c | Oj |
c | c | c | c | c | c | c | c | c | c | c | c | lj |
@ | | @ | | @ | @ | £ | @ | @ | @ | @ | @ | |
12 | Q | S | P | T | V | R | U | 10 | W | X | 11 | lC |
12 | V | Q | P | U | 11 | T | 10 | S | W | R | X | |
P | 9 | 350~ | 1ŌlC | n A | 9-10 | 1,450~ | 5ŌlC | n P | 2-10 | 2,390~ | 5ŌlC |
” | 9 10 2 | 180~ 270~ 730~ | 1ŌlC 5ŌlC 9ŌlC | Ch | 9-10 2-9 2-10 | 690~ 2,100~ 2,690~ | 8ŌlC 27ŌlC 35ŌlC | RA” | 2-9-10 | 18,620~ | 69ŌlC |
RAP | 9-10-2 | 70,450~ | 241ŌlC | ||||||||
gA | 7-7 | 1,450~ | 7ŌlC |
2010N1002ś@2ńDy7ś@11R
2ĪI[v@(Ū)(Įw)(nī)@ÅF1800
W | V | U | T | S | R | Q | P | g | ||||||
14 | 13 | 12 | 11 | 10 | X | W | V | U | T | S | R | Q | P | n |
r b r b } L V } X | I b A Y | } C l M u \ | A F ` | Q b g n b s b | } b x X J C U b | ^ C L p b W @ | F C | b V | G C u u b h | M M q b b | C V E g ` J | A h } C Z v ^ b | C ` ^ | n ¼ |
Q | Q | Q | Q | Q | Q | Q | Q | Q | Q | Q | Q | Q | Q | « ī |
55 | 55 | 55 | 54 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 54 | 54 | ŅŹ |
450 | 468 | 428 | 474 | 462 | 476 | 468 | 462 | 498 | 480 | 418 | 456 | 440 | 472 | Ģ d |
-2 | +4 | -4 | +2 | +10 | +4 | -2 | +4 | +4 | -4 | +2 | +4 | -8 | +6 | |
Y | Ą ” | O ą | r Y | Ū R | Ć ģ | Ś | ” c | k ŗ G | O Y | K | H R | l Ź | c | R č |
XÉ | ||||||||||||||
c | c | c | c | c | c | c | c | c | c | c | c | c | c | ·j |
@ | | £ | | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | j |
c | c | c | c | c | c | c | c | c | c | c | c | c | c | Oj |
c | c | c | c | c | c | c | c | c | c | c | c | c | c | lj |
@ | | @ | @ | @ | @ | @ | £ | | @ | @ | @ | @ | @ | |
14 | R | T | Q | 10 | 13 | X | W | S | V | U | 11 | P | 12 | lC |
13 | P | 10 | Q | U | W | 11 | 14 | S | X | T | V | R | 12 | |
P | 13 | 500~ | 3ŌlC | n A | 11-13 | 1,250~ | 5ŌlC | n P | 13-11 | 2,400~ | 8ŌlC |
” | 13 11 2 | 140~ 130~ 110~ | 3ŌlC 2ŌlC 1ŌlC | Ch | 11-13 2-13 2-11 | 340~ 230~ 220~ | 4ŌlC 2ŌlC 1ŌlC | RA” | 2-11-13 | 770~ | 1ŌlC |
RAP | 13-11-2 | 6,200~ | 13ŌlC | ||||||||
gA | 7-8 | 800~ | 4ŌlC |
2010N1003ś@4ńR8ś@11R
3ĪćI[v@(Ū)(wč)(čŹ)@ÅF1200
W | V | U | T | S | R | Q | P | g | ||||||||
16 | 15 | 14 | 13 | 12 | 11 | 10 | X | W | V | U | T | S | R | Q | P | n |
E G X ^ r b i X | W F C P C Z B | L V T m L Z L | } J t F j N b X | w b h C i b | v ~ A { b N X | t @ C O | b Q C | J b g | E g t @ _ W b | O b o f B b | r b r b K _ | T C @ Q C | T J | _ b V b S b S b | T _ t H | n ¼ |
V | U | V | U | U | V | V | U | S | W | V | U | W | S | R | V | « ī |
55 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 55 | 57 | 57 | 57 | 57 | 57 | 55 | 57 | ŅŹ |
464 | 486 | 490 | 520 | 484 | 534 | 486 | 462 | 508 | 540 | 488 | 500 | 514 | 490 | 510 | 532 | Ģ d |
+4 | +6 | 0 | 0 | -4 | -2 | -10 | -8 | -6 | -4 | +4 | -4 | +2 | 0 | +2 | +6 | |
Ä c P | ] c Ę | l Ź | ¼ Ŗ | ą c | K | Y | ” c | ” Ŗ C | C | f v | Ą ” | Ć ŗ | g c L | ģ c | š ä | R č |
XÉ | ||||||||||||||||
¢ | | @ | | £ | @ | @ | @ | @ | ·j | |||||||
@ | @ | | @ | @ | @ | @ | @ | @ | @ | | £ | @ | @ | @ | @ | j |
c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | Oj |
c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | lj |
@ | @ | @ | @ | @ | @ | @ | | £ | @ | | @ | @ | @ | @ | @ | |
15 | W | R | 11 | X | 12 | 16 | T | Q | 10 | P | S | 13 | R | U | 14 | lC |
12 | U | Q | X | 13 | 15 | 16 | 14 | T | P | V | 10 | W | R | S | 11 | |
P | 7 | 2,930~ | 10ŌlC | n A | 7-14 | 9,900~ | 33ŌlC | n P | 7-14 | 22,400~ | 69ŌlC |
” | 7 14 3 | 900~ 240~ 450~ | 10ŌlC 3ŌlC 6ŌlC | Ch | 7-14 3-7 3-14 | 3,600~ 6,040~ 1,500~ | 38ŌlC 50ŌlC 19ŌlC | RA” | 3-7-14 | 50,860~ | 125ŌlC |
RAP | 7-14-3 | 358,410~ | 791ŌlC | ||||||||
gA | 4-7 | 1,020~ | 3ŌlC |